Válvulas esféricas
Documentacion descargable
- Documentación PDF
- Certificados
- Instrucciones
- Manuales de uso
- Sales Conditions

Códigos dimensiones y materiales
códigos válvula hercules - eje libre y con manija
| medida | DN 6 1/8" | DN 8 1/4" | DN 10 3/8" | DN 15 1/2" | DN 20 3/4" | DN 25 1" | DN 32 1"1/4 | DN 40 1"1/2 | DN 50 2" |
| Eje libre-Vers. ISO228 | VHA4AABAB01 | VHA4AABAB02 | VHA4AABAB03 | VHA4AABAB04 | VHA4AABAB05 | VHA4AABAB06 | VHA4AABAB07 | VHA4AABAB08 | VHA4AABAB09 |
| Eje libre-vers.NPT | VHA4AABAB41 | VHA4AABAB42 | VHA4AABAB43 | VHA4AABAB44 | VHA4AABAB45 | VHA4AABAB46 | VHA4AABAB47 | VHA4AABAB48 | VHA4AABAB49 |
| Con manija-Vers. ISO228 | LHA4AABAB01 | LHA4AABAB02 | LHA4AABAB03 | LHA4AABAB04 | LHA4AABAB05 | LHA4AABAB06 | LHA4AABAB07 | LHA4AABAB08 | LHA4AABAB09 |
| Con manija -vers. NPT | LHA4AABAB41 | LHA4AABAB42 | LHA4AABAB43 | LHA4AABAB44 | LHA4AABAB45 | LHA4AABAB46 | LHA4AABAB47 | LHA4AABAB48 | LHA4AABAB49 |
| Kit manija | KLVVH401 | KLVVH401 | KLVVH403 | KLVVH403 | KLVVH405 | KLVVH405 | KLVVH407 | KLVVH407 | KLVVH409 |
| Kit juntas - STD vers. | KGBVHPV01D | KGBVHPV01D | KGBVHPV03D | KGBVHPV04D | KGBVHPV05D | KGBVHPV06D | KGBVHPV07D | KGBVHPV08D | KGBVHPV09D |
| peso Kg. | 0,31 | 00.30 | 0,68 | 1,12 | 1,45 | 2,34 | 3,13 | 5,13 | 9,22 |
| A =Versión estándar con O-ring en NBR. - Con O-ring en FKM a pedido, letra V | |||||||||
DIMENSIONES
| Medida | A | B | C | D | E | F | G | H | Ch.Q | M | N | P | R | S |
| DN 6 - 1/8" | 69 | 1/8" | 30 | 13 | 17 | 27 | 10 | 6 | 19 | 21x30 | 6 | M5 | 103.5 | 56.1 |
| DN 8 - 1/4" | 69 | 1/4" | 30 | 13 | 17 | 27 | 10 | 6 | 19 | 21x30 | 6 | M5 | 103.5 | 56.1 |
| DN 10 - 3/8" | 72 | 3/8" | 45 | 19.07 | 253 | 383 | 13 | 9 | 24 | 29.7 (F04) | 9 | M5 | 140 | 75.5 |
| DN 15 - 1/2" | 83 | 1/2" | 50 | 25 | 28 | 41 | 13 | 13 | 32 | 29.7 (F04) | 9 | M5 | 140 | 83.6 |
| DN 20 - 3/4" | 95 | 3/4" | 55 | 275 | 31 | 46 | 15 | 19 | 37 | 35.36 (F05) | 11 | M6 | 212 | 94.8 |
| DN 25 - 1" | 113 | 1" | 65 | 325 | 35 | 50 | 15 | 25 | 45 | 35.36 (F05) | 11 | M6 | 212 | 103.8 |
| DN 32 - 1"1/4 | 111 | 1"1/4 | 80 | 38 | 42 | 62 | 20 | 32 | 55 | 49.5 (F07) | 14 | M8 | 315 | 121.6 |
| DN 40 - 1"1/2 | 130 | 1"1/2 | 90 | 44 | 46 | 66 | 20 | 38 | 65 | 49.5 (F07) | 14 | M8 | 315 | 131.6 |
| DN 50 - 2" | 140 | 2" | 120 | 59 | 61 | 81 | 20 | 51 | 80 | 49.5 (F07) | 17 | M8 | 315 | 161.7 |
MATERIALES
| 1 | Cuerpo | Inox 1.4401 / X5CrNiMo17-12-2 |
| 2 | Esfera | A217 CA15 + laminado cromo duro |
| 3* | O-ring | NBR (FKM a pedido) |
| 4* | Buje inferior | Powerammide mezcla de tecnopolímeros y de cargas aramídicas |
| 5* | Buje superior | Powerammide mezcla de tecnopolímeros y de cargas aramídicas |
| 6 | Vástago | AISI630 (17-4 PH) |
| 7* | O-ring | NBR (FKM a pedido) |
| 8 | Manguito | A182 F316 / A479 TP316 |
| 9* | Asiento | Extreme poliamida aromática de cadena larga |
| 10 | Muelle antistatic device | 1.4310 - X12CrNi17-7 |
| 11 | Muelle antistatic device superior | 1.4310 - X12CrNi17-7 |
| 12** | Tope | X5CrNiMo1713 - AISI316 |
| 13** | Manija | EN AB 46100 - AL SI 11 CU (FE) Niquelada |
| 14** | Tornillo | A2 - 70 |
* Kit de juntas Componentes
** Kit manija Componentes



